| IHE ECHICHE ISI N'IME | ||
| 2 ọdụ Twinner igwe (2 na-egweri nkeji na otu igwe base) | ibelata oge okirikiri na itinye ego dị ala nke ukwuu | |
| agbakwunyere ọdụ nlele akụkụ na ọkwa anọ maka mgbazi udi na dayameta | ndakọrịta eduzi <1µm | |
| ihe na-agbanwe agbanwe = nyocha oscillation maka mbelata oge | mgbanwe oge okirikiri ma ọ bụ njikarịcha ihe ruru.3 sk. | |
| nlekota envelopu curve maka njirimara nke mmebi ngwaọrụ | mkpochapu mkpofu n'ihi mmebi iwu | |
| Ngwakọta valvụ INJECTOR | ||
| mgbakọ rola | ngụkọta ogologo 100mm +/- 0.02 cmk 1.67 | |
| hydrostatic axes | itinye uche na dayameta ihe nkwụnye ihe 0.02mm cmk 1.67 | |
| wheel egweri mpụga na CBN | dayameta -0.005mm cmk 1.67 | |
| mgbakwasa na-atụgharị | Mpaghara udi n'akụkụ planar (radius) 0.004mm cmk 1.67 | |
| oge okirikiri gụnyere.Ntinye akpaaka + mgbakwasa: 8 sk. | ||
| Ahụ VALVE | ||
| fanye 250,000 1/min spindle ugboro ugboro na 1mm gbara egweri | coaxiality, oche ga-amụ <0.7µm | |
| planar finishing spindle maka igbochi ọzọ clamping | elu ụgbọ elu Ra <0.05µm | |
| akụkụ nlele ọdụ maka nkwenye ogologo na dayameta | flatness ụgbọ elu <2 μm | |
| axial Chuck nwere nkwụghachi ụgwọ radial centering maka ịkagide bores na-abụghị concentric | akụkụ aka nri <2µm | |
Oge nzipu: Jun-04-2019